nba summer league · deep stat recap
Warriors 101, Mavericks 90: A 35-Point Second Quarter and a 51-30 War on the Glass
Yaxel Lendeborg stuffed the box score (21-10-6, +26) while Dallas got a 27-piece from Morez Johnson Jr. and still never led by more than two.
By Jimmy Gomez · July 10, 2026
Thomas & Mack Center
Quarters: DAL 20-19-27-24 · GS 24-35-20-22
Golden State's summer roster beat Dallas 101-90 on Thursday night, and the game swung on two numbers: a 35-point second quarter and a 51-30 rebounding margin. The Warriors turned a 24-20 first-quarter edge into a 59-39 halftime lead and spent the second half absorbing Dallas runs instead of trading with them.
Yaxel Lendeborg was the best player on the floor — 21 points on 8-of-13, 10 rebounds, 6 assists, and a game-high +26. He scored inside, short-rolled into playmaking, and closed defensive possessions with the rebound. Will Richard barely shot (3-of-5) but ran the offense with 7 assists, and Graham Ike bullied his way to 9 points and 9 boards.
Dallas's shape problem
The Mavericks' offense was one man and a volume problem. Morez Johnson Jr. was terrific — 27 points on 12-of-17 with 8 rebounds and 3 steals — but around him Dallas shot 9-of-38 from three. Sergio de Larrea (1-of-9 from deep) and John Poulakidas (4-of-12) kept firing, and to their credit Dallas only turned it over 9 times. The possessions were clean; the makes never came.
Here's the stat pairing that explains the final: Dallas actually took 7 more field-goal attempts than Golden State (79 to 72) because of those low turnovers — and still lost by 11, because the Warriors rebounded 51 balls to their 30 and shot 49% to their 43%. Extra possessions only matter if you convert them.
The number to watch next game
Golden State's 19 turnovers are the flaw in an otherwise dominant profile — a sharper opponent turns those into 20+ points. For Dallas, the question is whether anyone besides Johnson can generate a paint touch. A 9-of-38 three-point night with only 8 free-throw makes is what an offense looks like when the rim is optional.
Full box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg | 28 | 21 | 8-13 | 2-4 | 2-4 | 10 | 6 | 0 | 0 | 2 | +26 |
| Malevy Leons | 26 | 8 | 4-9 | 0-2 | 0-1 | 8 | 0 | 1 | 0 | 1 | -5 |
| Will Richard | 28 | 6 | 3-5 | 0-0 | 0-0 | 4 | 7 | 2 | 1 | 2 | +26 |
| Graham Ike | 25 | 9 | 3-9 | 0-0 | 2-2 | 9 | 3 | 0 | 1 | 3 | +19 |
| LJ Cryer | 27 | 25 | 8-14 | 5-8 | 2-2 | 6 | 4 | 0 | 0 | 2 | +22 |
| Lachlan Olbrich | 15 | 12 | 2-8 | 0-0 | 4-5 | 2 | 1 | 1 | 0 | 4 | -8 |
| Lajae Jones | 15 | 11 | 4-5 | 2-2 | 1-1 | 5 | 0 | 0 | 1 | 1 | +14 |
| Chance McMillian | 12 | 4 | 1-5 | 0-2 | 1-1 | 1 | 0 | 0 | 0 | 1 | -15 |
| Deivon Smith | 14 | 2 | 1-1 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 2 | -7 |
| Jack Clark | 11 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | -17 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergio de Larrea | 29 | 9 | 3-14 | 1-9 | 1-1 | 6 | 5 | 1 | 1 | 1 | -16 |
| Tobi Lawal | 14 | 5 | 2-6 | 1-3 | 0-0 | 4 | 1 | 0 | 1 | 0 | -8 |
| Morez Johnson Jr. | 32 | 27 | 12-17 | 1-4 | 2-2 | 8 | 3 | 3 | 2 | 2 | 0 |
| John Poulakidas | 24 | 14 | 5-15 | 4-12 | 0-0 | 2 | 1 | 0 | 0 | 0 | -1 |
| Ryan Nembhard | 35 | 15 | 6-15 | 1-6 | 1-2 | 3 | 11 | 1 | 1 | 2 | -16 |
| Ja'Vier Francis | 1 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vsevolod Ishchenko | 27 | 7 | 2-4 | 0-0 | 2-3 | 3 | 1 | 1 | 0 | 0 | -5 |
| Tyler Smith | 10 | 7 | 2-5 | 1-3 | 1-2 | 1 | 0 | 0 | 1 | 1 | +1 |
| Jorge Diaz Graham | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | -7 |
| Jaden Springer | 15 | 4 | 1-1 | 0-0 | 1-2 | 2 | 1 | 2 | 2 | 2 | +9 |
| Kaodirichi Akobundu-Ehiogu | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | -12 |
Source: free public stat feeds, cached into the ExpertsLeague stat library on 7/10/2026.