nba summer league · deep stat recap
Heat 119, Bucks 86: Milwaukee's Seven-Point Third Quarter, Autopsied
The Bucks led this game 31-26 after one. Then Miami's defense took the ball away 12 times, shot 52%, and led by as many as 36. Quarter by quarter, here's how a game flips.
By Ashton Williams · July 10, 2026
Thomas & Mack Center
Quarters: MIA 26-30-29-34 · MIL 31-25-7-23
For twelve minutes, Milwaukee's summer squad looked like the better team — 31 points in the first quarter, an 8-point lead at its peak, with Pete Nance raining threes on his way to 16 points on 4-of-8 from deep. Then the sun set on the whole operation: 25 in the second, SEVEN in the third, and a 119-86 Miami rout by the horn.
The third quarter is the recap: Miami outscored Milwaukee 29-7. The Heat's dozen steals — twelve, against a Bucks team that managed 3 of its own — turned every Milwaukee mistake into a layup going the other way. Kasparas Jakucionis (11 points, 6 assists) was the only Buck reliably creating anything in the halfcourt.
Miami's balance was the story
No Heat player needed 20 shots. Ryan Conwell led with 19 on 7-of-16, Vladislav Goldin muscled to 14 and 6 boards, and Tre Donaldson was the plus-play machine: 12 points on 4-of-5, 6 assists, 2 steals, +14. As a team Miami shot 52% from the floor, 13-of-31 from three, 14-of-16 at the line, and assisted on 27 of 41 makes.
Milwaukee's full-game shooting line — 29-of-82 (35%) — hides how normal the first quarter was. From the second quarter on, the Bucks shot themselves into the box score's basement while turning it over 17 times. Their 16 offensive rebounds kept the possession count respectable; nothing came of them.
The teaching game
If you charted this game live, you watched a total go from 'trending under' to 'over by nine' in about eight game minutes. That swing wasn't shooting luck — it was pace. Steal, layup, foul, free throws: four of the fastest scoring events in basketball, on repeat. It's also why our own Under 195.5 sample pick on this game is sitting in the tracker as a loss. The reasoning was defensible; the pace read was wrong. Both halves of that sentence belong in public.
Full box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bogoljub Markovic | 20 | 6 | 3-10 | 0-2 | 0-0 | 5 | 2 | 0 | 2 | 0 | -5 |
| Nate Ament | 17 | 6 | 3-7 | 0-3 | 0-0 | 3 | 2 | 0 | 0 | 1 | -5 |
| Pete Nance | 26 | 16 | 6-10 | 4-8 | 0-0 | 7 | 0 | 0 | 2 | 1 | -14 |
| Kasparas Jakucionis | 21 | 11 | 2-10 | 2-3 | 2-3 | 3 | 6 | 1 | 0 | 2 | -5 |
| Brayden Burries | 22 | 18 | 6-15 | 1-5 | 3-3 | 3 | 3 | 0 | 0 | 0 | -10 |
| Luke Travers | 11 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | -21 |
| Kobe Stewart | 6 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | -6 |
| Zack Austin | 11 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | -24 |
| John Butler Jr. | 6 | 6 | 1-2 | 1-2 | 1-1 | 2 | 0 | 0 | 0 | 2 | -6 |
| Kuany Kuany | 3 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | -2 |
| Boopie Miller | 6 | 3 | 1-4 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | -6 |
| Kevin Miller Jr. | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boopie Miller | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Castro | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | -6 |
| Brandon Boston Jr. | 14 | 6 | 2-5 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 1 | -7 |
| Jesse Edwards | 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | -20 |
| Cormac Ryan | 22 | 7 | 2-7 | 1-4 | 1-1 | 8 | 1 | 0 | 2 | 4 | -28 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladislav Goldin | 20 | 14 | 4-8 | 0-0 | 3-4 | 6 | 2 | 0 | 2 | 1 | +12 |
| J'Vonne Hadley | 24 | 4 | 0-1 | 0-0 | 3-3 | 7 | 2 | 2 | 0 | 0 | +7 |
| Ryan Conwell | 27 | 19 | 7-16 | 2-8 | 1-1 | 1 | 3 | 0 | 1 | 1 | +10 |
| Tre Donaldson | 23 | 12 | 4-5 | 2-2 | 1-1 | 0 | 6 | 2 | 1 | 2 | +14 |
| Trevor Keels | 25 | 14 | 6-11 | 2-6 | 0-0 | 5 | 4 | 3 | 0 | 2 | +19 |
| Jahmir Young | 20 | 19 | 8-15 | 2-5 | 1-2 | 2 | 7 | 2 | 0 | 2 | +27 |
| Arnas Sakenis | 17 | 5 | 2-5 | 1-1 | 0-0 | 4 | 0 | 0 | 2 | 1 | +23 |
| Tre White | 24 | 16 | 5-11 | 2-6 | 3-3 | 10 | 2 | 1 | 0 | 0 | +27 |
| Meechie Johnson | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | +4 |
| Ian Schieffelin | 18 | 16 | 5-7 | 2-3 | 2-2 | 4 | 0 | 1 | 2 | 2 | +22 |
Source: free public stat feeds, cached into the ExpertsLeague stat library on 7/10/2026.