nba summer league · deep stat recap
Hawks 93, Spurs 66: A 27-Point Vegas Blowout Built Entirely on Ball Pressure
San Antonio shot 34% from the floor, went 4-of-34 from three, and coughed it up 23 times. Here's what that actually tells us — and what it doesn't.
By Khari Lewis · July 10, 2026
Thomas & Mack Center
Quarters: ATL 27-23-21-22 · SA 15-17-19-15
Atlanta's Vegas group didn't just beat San Antonio at the Thomas & Mack on Thursday — it took the ball away from them, over and over, until the game stopped being competitive. The Hawks forced 23 San Antonio turnovers, turned them into easy offense, and built a lead that peaked at 29 in a 93-66 walkover.
The cleanest way to describe this game is the assist column: Atlanta 26, San Antonio 14. The Hawks assisted on 26 of their 33 field goals, and rookie guard Kingston Flemings was the metronome — 8 assists against just 1 turnover with a game-best +19 in 24 minutes. Nothing he created was hero ball; it was drive, collapse, kick, repeat.
The shooting line that decided it
San Antonio finished 25-of-74 from the field (34%) and a genuinely hard-to-do 4-of-34 from three. Some of that is variance — Summer League threes are launched by players fighting for jobs — but a lot of it was shot quality. With Atlanta's guards into the ball 90 feet from the hoop, the Spurs' offense started possessions at a disadvantage and settled late in the clock.
The lonely bright spots for San Antonio: Tarris Reed Jr. worked to a 14-point, 10-rebound double-double on 5-of-9 shooting, and Ja'Kobi Gillespie kept fighting with 12 points and 6 assists. The Spurs actually won the offensive glass 19-15 and stole the ball 11 times themselves — this wasn't a talent no-show, it was a halfcourt-offense no-show.
For Atlanta, Asa Newell led with 15 and Zuby Ejiofor added 12 with a perfect 4-for-4 at the line. But the star was the collective: 12 steals, 6 blocks, and only 15 turnovers of their own on a night the game begged everyone to get sloppy.
What we'd actually carry forward
Flemings' pace control is real and it's the kind of skill that translates out of July. So is Reed's rebounding motor. What we would NOT carry forward is the margin itself — one team having its worst shooting night of the summer is not a trend, it's a Tuesday. If you see this final score used to sell a conclusion about either franchise's rebuild, close the tab.
Full box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarris Reed Jr. | 21 | 14 | 5-9 | 0-1 | 2-2 | 10 | 2 | 1 | 0 | 2 | -15 |
| Maliq Brown | 23 | 2 | 0-2 | 0-1 | 1-1 | 4 | 1 | 3 | 0 | 0 | -7 |
| Emanuel Miller | 22 | 7 | 3-6 | 1-3 | 0-0 | 5 | 1 | 0 | 0 | 4 | -14 |
| Ja'Kobi Gillespie | 23 | 12 | 5-13 | 2-6 | 0-1 | 3 | 6 | 2 | 1 | 1 | -10 |
| Carter Bryant | 25 | 12 | 4-13 | 1-7 | 2-3 | 2 | 1 | 0 | 2 | 4 | -14 |
| Jayden Nunn | 17 | 1 | 0-4 | 0-2 | 1-3 | 5 | 0 | 0 | 0 | 1 | -13 |
| Igor Milicic Jr. | 6 | 2 | 1-4 | 0-3 | 0-0 | 4 | 0 | 1 | 0 | 1 | -6 |
| RJ Melendez | 9 | 2 | 1-3 | 0-1 | 0-1 | 2 | 0 | 1 | 0 | 3 | -7 |
| Hyunjung Lee | 13 | 0 | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | -15 |
| RJ Davis | 25 | 12 | 5-10 | 0-3 | 2-3 | 2 | 3 | 2 | 0 | 3 | -20 |
| Miles Barnstable | 6 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Harry Wessels | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | -8 |
| Zakai Zeigler | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Tyon Grant-Foster | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | -1 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zuby Ejiofor | 24 | 12 | 2-7 | 1-5 | 4-4 | 4 | 3 | 1 | 0 | 1 | +12 |
| Asa Newell | 23 | 15 | 5-11 | 1-3 | 2-4 | 5 | 2 | 1 | 1 | 0 | +12 |
| Gabe Madsen | 24 | 4 | 1-8 | 0-6 | 1-1 | 7 | 2 | 1 | 1 | 3 | +18 |
| Kingston Flemings | 24 | 5 | 2-7 | 1-3 | 0-1 | 1 | 8 | 1 | 1 | 1 | +19 |
| Isaac McKneely | 22 | 10 | 4-9 | 2-7 | 0-0 | 2 | 2 | 0 | 0 | 1 | +17 |
| Jacob Toppin | 12 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | +10 |
| RayJ Dennis | 16 | 10 | 3-7 | 0-3 | 2-2 | 2 | 3 | 3 | 0 | 1 | +8 |
| Kobe Johnson | 16 | 11 | 5-11 | 1-5 | 0-1 | 8 | 0 | 2 | 1 | 2 | +12 |
| Keshon Gilbert | 20 | 10 | 5-7 | 0-1 | 0-2 | 5 | 5 | 2 | 0 | 4 | +10 |
| Henri Veesaar | 19 | 14 | 5-8 | 2-5 | 1-2 | 6 | 1 | 1 | 1 | 1 | +17 |
Source: free public stat feeds, cached into the ExpertsLeague stat library on 7/10/2026.